AM-ABS-IIB2 SERIES CLASS II B2 BIOLOGICAL SAFETY CABINET
Advantage
- Time reserve function.
- Motorized front window.
- ULPA filter life and UV life indicator.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Work area surrounded by negative pressure, it can ensure maximum safety in work area.
- Most accessories are standard, which saves your money. There is no need to pay more.
- Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc. High filter pressure alarm).
- Remote control. All functions can be realized with it, making the operation much easier and more convenient.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
- Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Specifications
MODEL | ABS-1100IIB2 | ABS-1300IIB2 | ABS-1500IIB2 | ABS-1800IIB2 | |
External Size(W*D*H) (mm) | 1100*750*2250 | 1300*750*2250 | 1500*750*2250 | 1800*775*2250 | |
Internal Size(W*D*H) (mm) | 940*600*660 | 1150*600*660 | 1350*600*660 | 1625*600*660 | |
Tested Opening | Safety Height 200 mm (8″) | ||||
Max Opening | 420 mm (17″) | 420 mm (17″) | 500mm (20″) | 480mm (20″) | |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
ULPA Filter | Two, 99.9995% efficient at 0.12 um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥6mm. Anti UV | ||||
Noise | NSF49≤61dB / EN12469≤58 dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED lamp | ||||
12W× 2 | 12W× 2 | 16W× 2 | 16W*2 | ||
Illumination | ≥1000Lux | ||||
Consumption | 800W | 850W | 1300W | 1300W | |
Waterproof Socket | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 0% air re-circulation, 100% air exhaust | ||||
Alarm | Abnormal airflow velocity; filter replacement; front window at unsafe height; high filter pressure alarm. | ||||
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity. | ||||
Exhaust Duct | 4 meters PVC duct, Diameter: 300mm | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm (size can be customized according to requirements) | ||||
Caster | Footmaster caster | ||||
Power Supply | 110/220V±10%, 60/50Hz (110V/60Hz is not applicable to ABS-1800IIB2) | ||||
Standard Accessory | illuminating lamp, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2. | ||||
Optional Accessory | Water and gas tap, electric height adjustable base stand | ||||
Gross Weight | 240kg | 280kg | 300kg | 408kg | |
Package (mm) | Main Body (W*D*H) | 1220*1000*1820 | 1460*1000*1820 | 1630*1000*1820 | 1930*1000*1820 |
Exhaust Blower (W*D*H) | 970*810*630 | 970*810*630 | 970*810*630 | 970*810*680 |
There are no reviews yet.