Blood Gas Analyzer BG-1000
Features
- Multiple samples: Arterial, venous, capillary, card whole blood
- Fast: 60s/Test with automatic result printing
- Convenient: Automatic sample inhalation, Automatic calibration, Automatic waste collection
- Portable: Small size, Built-in 6500mAh lithium battery providing 4 hours stand-by time
- Maintenance-free: All in one cartridge, no fluid system in analyzer
Technical Specifications
Parameter | BG-1000 |
Throughput | Results in 60 seconds after sample inhalation |
Sample volume | 150 ul |
Operation environment | 10℃ – 31℃ |
Power supply | AC100-240V, 50Hz/60Hz |
Dimension | 260*270*410 mm |
Net weight | 9.5 kg without cartridge |
Display | 10.4 inch color LCD display, resolution 1024*768 |
Battery | Lithium-ion battery 14.8V/6500mAh |
Input device | Touch screen and barcode scanner |
Interface | 4*USB 2.0 host, WLAN |
Fan | 12V |
Storage capacity | 100000+ tests |
Package | 395*345*660 mm, 13.7 kg |
Cartridges
Measurement Parameters (10 items) | |||
Parameter | Unit | Report Range | Precision (CV) |
pH | – | 6.8-8.0 | SD≤0.02 |
pO2 | mmHg | 20-600 | CV≤7.5% |
pCO2 | mmHg | 15-130 | SD≤2.5mmHg |
Na+ | mmol/L | 100-180 | CV≤1.5% |
K+ | mmol/L | 2.0-9.0 | SD≤0.25 mmol/L |
Ca++ | mmol/L | 0.25-2.5 | SD≤0.15 mmol/L |
Cl- | mmol/L | 70-150 | CV≤5% |
Glu | mmol/L | 1.1-27 | CV≤5% |
Lac | mmol/L | 0.3-17 | CV≤7.5% |
Hematocrit | %PCV | 20%-70% | CV≤3% |
Calculation Parameters (23 items) | |||
cH+, cH+(T), pH(T), pO2 (T), pCO2 (T), HCO3-act, HCO3-std, BB (B), BE (B), BE (ecf), CtCO2,
Ca++ (7.4), sO2 (est), AnGap, tHb (est), pO2(A-a), pO2(A-a) (T), pO2(a/A), pO2(a/A) (T), RI, RI (T), pO2/FIO2, pO2 (T)/FIO2 |
Cartridges Configuration List
Model | Test Items | Spec | |
Cartridges |
PT3 | pH, pO2, pCO2 | 25 tests/kit
60 tests/kit 120 tests/kit 150 tests/kit 200 tests/kit
|
PT4L | pH, pO2, pCO2, Lac | ||
PT4H | pH, pO2, pCO2, Hct | ||
PT5 | pH, pO2, pCO2, Lac, Hct | ||
PT6E | pH, Na+, K+, Ca++, Cl-, Hct | ||
PT6 | pH, pO2, pCO2, Glu, Lac, Hct | ||
PT8 | pH, pO2, pCO2, Na+, K+, Ca++, Cl-, Hct | ||
PT9L | pH, pO2, pCO2, Na+, K+, Ca++, Cl-, Lac, Hct | ||
PT9G | pH, pO2, pCO2, Na+, K+, Ca++, Cl-, Glu, Hct | ||
PT10 | pH, pO2, pCO2, Na+, K+, Ca++, Cl-, Glu, Lac, Hct | ||
Storage temperature | 15℃ – 25℃ | ||
Shelf life | Validity 180 days | ||
Onboard life | Validity 21 days | ||
Sample type | Arterial blood, venous blood, capillary blood, card blood, quality control | ||
Dimension | 194*92*207mm | ||
Weight | 2 kg | ||
Calibration | One point calibration, Two point calibration | ||
Components | Calibration solution, Rinse solution, Sensors, Sample probe, Waste bag |
Quality Control
Model | Test Items | Spec | |
QP123 |
A-1 | Level 1, 30 ampuls |
2.5 ml per ampul |
A-2 | Level 2, 30 ampuls | ||
A-3 | Level 3, 30 ampuls | ||
A-123 |
Level 1, 10 ampuls | ||
Level 2, 10 ampuls | |||
Level 3, 10 ampuls | |||
B-1 | Level 1, 5 ampuls | ||
B-2 | Level 2, 5 ampuls | ||
B-3 | Level 3, 5 ampuls | ||
C-123 |
Level 1, 1 ampuls | ||
Level 2, 1 ampuls | |||
Level 3, 1 ampuls |
There are no reviews yet.